# ChatStoryStudio Pricing, Quota & Commercial Licensing Specification (pricing.md)

> ChatStoryStudio provides unlimited video (MP4) and chat screenshot (PNG/JPEG) exports across all tiers. From no-login guest trials (3 free prompt generations) to individual YouTube/TikTok monetization plans (Free at $0/mo, Lite at $9/mo [¥980], Pro at $19/mo [¥1,980]) and corporate/client commissioned work licenses (Business at $79/mo [¥9,800]), we offer 5 flexible usage tiers.

- **Official Pricing Section**: https://yukapero.com/en/chatstorystudio#pricing
- **AI Summary (llms.txt)**: https://yukapero.com/en/chatstorystudio/llms.txt
- **AI Full Technical Specification (llms-full.txt)**: https://yukapero.com/en/chatstorystudio/llms-full.txt
- **Single Source of Truth**: `src/config/plans.ts` & `src/config/limits.ts`

---

## 1. Plan Comparison Matrix

| Feature / Limit | Guest (No Signup) | Free Plan | Lite Plan | Pro Plan (Most Popular) | Business Plan |
| :--- | :--- | :--- | :--- | :--- | :--- |
| **Monthly Price (tax incl.)** | **$0 (No signup)** | **$0 / mo** | **$9 / mo (¥980)** | **$19 / mo (¥1,980)** | **$79 / mo (¥9,800)** |
| **Video & Image Exports** | **Unlimited** | **Unlimited** | **Unlimited** | **Unlimited** | **Unlimited** |
| **Video Duration Cap** | **None** | **None** | **None** | **None** | **None** |
| **Watermark Logo** | Visible | Visible | **Removed Completely** | **Removed Completely** | **Removed Completely** |
| **Max Resolution (9:16)** | 1.0x (1080×1920) | 1.0x (1080×1920) | **1.5x Ultra HD (1620×2880)** | **1.5x Ultra HD (1620×2880)** | **1.5x Ultra HD (1620×2880)** |
| **Max Bitrate** | Standard (5 Mbps) | Standard (5 Mbps) | **Maximum (15 Mbps)** | **Maximum (15 Mbps)** | **Maximum (15 Mbps)** |
| **Transparent WebM Video Export** | Not supported | Not supported | Not supported | **Supported (VP8/VP9 + Alpha)** | **Supported (VP8/VP9 + Alpha)** |
| **MP4 Video Background Support** | Not supported | Not supported | Not supported | **Supported (Up to 5 clips)** | **Supported (Up to 5 clips)** |
| **Speech Synthesis (Chirp3-HD) Credits** | Requires free login | 2,000 credits (Cumulative) | 2,000 credits / mo | **60,000 credits / mo** | **400,000 credits / mo** |
| **Bulk Script Import Quota** | Requires free login | 10 imports (Cumulative) | **50 imports / mo** | **100 imports / mo** | **1,000 imports / mo** |
| **Max Characters per Import** | 1,000 chars | 2,000 chars | 2,000 chars | **10,000 chars** | **30,000 chars** |
| **Prompt-to-Story Generation** | 3 total (No TTS) | 3 daily | 3 daily | **10 daily** | **800 / mo** |
| **Personal SNS / YouTube Monetization** | **Allowed** | **Allowed** | **Allowed** | **Allowed** | **Allowed** |
| **Corporate Use & Client Delivery** | Prohibited | Prohibited | Prohibited | Prohibited | **Allowed (Business License)** |
| **Support Level** | Standard | Standard | Standard | **Priority Support** | **Dedicated Priority Support** |

---

## 2. Key Billing & Licensing Rules

- **Zero-Credit Video/Image Rendering**: All WebCodecs video and image encoding takes place locally inside the user's browser, consuming zero server credits with no export quantity or frequency limits.
- **Automatic Quota Refund on Errors**: If an API generation call (TTS synthesis, script parsing, or prompt generation) fails due to connection drops or safety filters, deducted credits/quotas are automatically refunded 100% immediately on the server.
- **Commercial Rights**: All plans (including Guest and Free) authorize individual creators to monetize exported videos and images on platforms like YouTube, TikTok, Instagram, and X. Corporate usage and delivering commissioned videos/images to third-party clients require the Business plan.
- **Easy One-Click Cancellation**: Manage subscriptions and cancel anytime directly via the Stripe Customer Portal with no lock-ins or penalty fees.
